<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Be In The Know NJ &#187; drinking while pregnant</title>
	<atom:link href="http://beintheknownj.org/tag/drinking-while-pregnant/feed/" rel="self" type="application/rss+xml" />
	<link>http://beintheknownj.org</link>
	<description>Keeping Families Healthy</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>NOFAS Weekly Roundup &#8211; Volume 2, Issue 40</title>
		<link>http://beintheknownj.org/nofas-weekly-roundup-volume-2-issue-40/</link>
		<comments>http://beintheknownj.org/nofas-weekly-roundup-volume-2-issue-40/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 02:12:28 +0000</pubDate>
		<dc:creator>rosie</dc:creator>
				<category><![CDATA[Fetal Alcohol Spectrum Disorders (FASD)]]></category>
		<category><![CDATA[drinking while pregnant]]></category>
		<category><![CDATA[FAS]]></category>
		<category><![CDATA[NOFAS]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=3724</guid>
		<description><![CDATA[The NOFAS Weekly Roundup features news articles, research, event announcements, new materials and other highlights from around the world of FASD. The Roundup also includes the latest news from NOFAS and a link to the Calendar of Events page on the NOFAS website. FEATURES Portage Friendship Centre looks to create awareness with FASD conference The [...]]]></description>
			<content:encoded><![CDATA[<p>The NOFAS Weekly Roundup features news articles, research, event<br />
announcements, new materials and other highlights from around the world<br />
of FASD. The Roundup also includes the latest news from NOFAS and a link<br />
to the Calendar of Events page on the NOFAS website.</p>
<p>FEATURES</p>
<p><a href="http://www.portagedailygraphic.com/ArticleDisplay.aspx?e=3325367" target="_blank">Portage Friendship Centre looks to create awareness with FASD conference</a></p>
<p>The Portage Friendship Centre of Canada will host the &#8220;Tradition and<br />
Western World Views on FASD and Strategies Conference&#8221; in November to<br />
encourage FASD prevention and a better understanding of the disorder.</p>
<p>Article, The Daily Graphic, October 8, 2011</p>
<p><a href="http://www.news-press.com/article/20111007/OPINION/111006044/Addicted-b abies-need-task-force" target="_blank">Addicted babies need task force</a></p>
<p>Florida Attorney General, Pam Bondi, recently called for a task force to<br />
be formed to address the increasing number of cases of Fetal Alcohol<br />
Syndrome and Neonatal Abstinence Syndrome in the state.</p>
<p>Article, News-Press.com, October 6, 2011</p>
<p><a href="http://rapidcityjournal.com/news/local/communities/newell/angels-in-ado ption-award-goes-to-newell-family/article_efa2a8c0-eed3-11e0-84a9-001cc4 c03286.html" target="_blank">Angels in Adoption award goes to Newell family</a></p>
<p>South Dakota Senator Tim Johnson recently awarded Nora and Randy Boesem<br />
of Newell, South Dakota with the Angels in Adoption award.  The Boesem&#8217;s<br />
have nine adopted children, all who have FASD.</p>
<p>Article, NewellCommunity.com, October 5, 2011</p>
<p><a href="http://www.chilliwacktimes.com/news/prof+speak+approaches+helping+child ren+with+FASD/5496383/story.html" target="_blank">University of the Fraser Valley professor to speak on new approaches to<br />
helping children with FASD</a></p>
<p>University of the Fraser Valley kinesiologist, Dr. Chris Bertram focuses<br />
on the strengths of FASD children to improve their motor skills.</p>
<p>Article, Chilliwack Times, October 3, 2011</p>
<p><a href="http://www.acog.org/departments/dept_notice.cfm?recno=28&amp;bulletin=5831" target="_blank">Available for Public Comment: Maternity Care Measure Set</a></p>
<p>Patient Safety and Quality Improvement of The American Congress of<br />
Obstetricians and Gynecologists (ACOG) is looking for public comment on<br />
the Maternity Care measure set. The comment period is open until 5:00<br />
p.m. CDT on Saturday, October 29, 2011.</p>
<p>Public Comment, ACOG, October 2011</p>
<p><a href="http://journals.lww.com/journaladdictionmedicine/Abstract/2011/09000/Se lf_reported_Alcohol_and_Drug_Use_in_Pregnant.9.aspx" target="_blank">Self-reported Alcohol and Drug Use in Pregnant Young Women: A Pilot<br />
Study of Associated Factors and Identification</a></p>
<p>Recent NOFAS FASD Hall of Fame inductee Dr. Grace Chang reveals study<br />
results from self-reported substance use in pregnant young women.</p>
<p>Study, Journal of Addiction Medicine, September 2011</p>
<p>NOFAS</p>
<p><a href="http://www.youtube.com/watch?v=B5RPSAN7EOM&amp;feature=youtube_gdata_player" target="_blank">NOFAS Vice President and International Spokesperson, Kathy Mitchell<br />
responds to popular NBC show, Parenthood.  Last week&#8217;s episode featured<br />
a scene in which a pregnant woman drinks champagne at her baby shower.</a></p>
<p><a href="http://www.nofas.org/events/default.aspx" target="_blank">CALENDAR OF EVENTS </a></p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/nofas-weekly-roundup-volume-2-issue-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methamphetamine Damages Fetal Brains</title>
		<link>http://beintheknownj.org/methamphetamine-damages-fetal-brains/</link>
		<comments>http://beintheknownj.org/methamphetamine-damages-fetal-brains/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:18:42 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[Prenatal Issues]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[birth defects]]></category>
		<category><![CDATA[Childhood Issues]]></category>
		<category><![CDATA[drinking while pregnant]]></category>
		<category><![CDATA[Fetal Alcohol Spectrum Disorders (FASD)]]></category>
		<category><![CDATA[Maternal Health]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=2128</guid>
		<description><![CDATA[A small study has found that babies exposed to methamphetamine and alcohol before birth have smaller caudate nucleus regions in the brain than non-exposed children or children exposed to alcohol only in the womb, HealthDay News reported March 17. Researchers compared brain scans of 13 children exposed to alcohol before birth, 21 children exposed to [...]]]></description>
			<content:encoded><![CDATA[<p>A small study has found that babies exposed to methamphetamine and alcohol before birth have smaller caudate nucleus regions in the brain than non-exposed children or children exposed to alcohol only in the womb, <a href="http://www.businessweek.com/lifestyle/content/healthday/637070.html" target="_blank">HealthDay News </a>reported March 17.</p>
<p>Researchers compared brain scans of 13 children exposed to alcohol before birth, 21 children exposed to meth and alcohol, and 27 children who were not exposed to either drug.</p>
<p>The caudite nucleus assists in learning, memory, motor control and motivation.</p>
<p>&#8220;We know that alcohol exposure is toxic to the developing fetus and can result in lifelong brain, cognitive and behavioral problems,&#8221; said researcher Elizabeth Sowell of the University of California at Los Angeles. &#8220;In this study, we show that the effects of prenatal meth exposure, or the combination of meth and alcohol exposure, may actually be worse. Our findings stress the importance of drug abuse treatment for pregnant women.&#8221;</p>
<p>The findings were published March 17, 2010 in the <a href="http://www.jneurosci.org/cgi/content/abstract/30/11/3876" target="_blank">Journal of Neuroscience</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/methamphetamine-damages-fetal-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAS Declines Among Alaska Natives</title>
		<link>http://beintheknownj.org/fas-declines-among-alaska-natives/</link>
		<comments>http://beintheknownj.org/fas-declines-among-alaska-natives/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:59:57 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[Fetal Alcohol Spectrum Disorders (FASD)]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Childhood Issues]]></category>
		<category><![CDATA[drinking while pregnant]]></category>
		<category><![CDATA[Maternal Health]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=2075</guid>
		<description><![CDATA[A federally funded treatment and prevention program is being credited with a 32-percent decline in fetal alcohol syndrome (FAS) cases among Native Americans in Alaska,  Anchorage Daily News reported Feb. 19. The $29-million program, which also included a multimedia education campaign, &#8220;did turn the corner,&#8221; said Diane Casto of the state Division of Behavioral Health. &#8220;What [...]]]></description>
			<content:encoded><![CDATA[<p>A federally funded treatment and prevention program is being credited with a 32-percent decline in fetal alcohol syndrome (FAS) cases among Native Americans in Alaska,  <a href="http://www.adn.com/2010/02/19/1148098/fas-rate-among-natives-declining.html" target="_blank">Anchorage Daily News</a> reported Feb. 19.</p>
<p>The $29-million program, which also included a multimedia education campaign, &#8220;did turn the corner,&#8221; said Diane Casto of the state Division of Behavioral Health. &#8220;What we know about prevention &#8230; you need to get the message out strongly, consistently, over and over again. It gave a good kick-start.&#8221;</p>
<p>The rate of children born with FAS among native populations declined from about 20 per 10,000 births in 1996 to 13.5 in 2002, according to state officials. Also, fewer children were born with alcohol spectrum disorders.</p>
<p>By contrast, the FAS rate among non-Native residents in Alaska did not drop.</p>
<p>You can read more studies about alcohol consumption at <a href="http://www.jointogether.org/" target="_blank">Join Together</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/fas-declines-among-alaska-natives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know How Many People in the USA Drink Alcohol?</title>
		<link>http://beintheknownj.org/do-you-know-how-many-people-in-the-usa-drink-alcohol/</link>
		<comments>http://beintheknownj.org/do-you-know-how-many-people-in-the-usa-drink-alcohol/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:56:54 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[Childhood Issues]]></category>
		<category><![CDATA[Fetal Alcohol Spectrum Disorders (FASD)]]></category>
		<category><![CDATA[Womens' Issues]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drinking while pregnant]]></category>
		<category><![CDATA[Maternal Health]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=1651</guid>
		<description><![CDATA[If you don&#8217;t know, the results from the Substance Abuse and Mental Health Services Administration&#8217;s 2008 National Survey on Drug Use and Health are now available.  This survey provides invaluable information on when Americans first begin to drink, use drugs and smoke cigarettes and how much of these substances is consumed.  National Findings]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t know, the results from the Substance Abuse and Mental Health Services Administration&#8217;s <a href="http://oas.samhsa.gov/nsduh/2k8nsduh/2k8Results.cfm" target="_blank">2008 National Survey on Drug Use and Health </a>are now available.  This survey provides invaluable information on when Americans first begin to drink, use drugs and smoke cigarettes and how much of these substances is consumed. <br />
National Findings</p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/do-you-know-how-many-people-in-the-usa-drink-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Down That Drink If You Are Pregnant!</title>
		<link>http://beintheknownj.org/put-down-that-drink-if-you-are-pregnant/</link>
		<comments>http://beintheknownj.org/put-down-that-drink-if-you-are-pregnant/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 20:39:27 +0000</pubDate>
		<dc:creator>rosie</dc:creator>
				<category><![CDATA[Fetal Alcohol Spectrum Disorders (FASD)]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[drinking while pregnant]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=669</guid>
		<description><![CDATA[&#8220;Put Down That Drink If You Are Pregnant&#8221; is the title of a podcast developed by CDC. This podcast discusses the danger of drinking alcohol during pregnancy. You can  hear the podcast by clicking on the link below: birthdefects_alcohol]]></description>
			<content:encoded><![CDATA[<p>&#8220;Put Down That Drink If You Are Pregnant&#8221; is the title of a podcast developed by <a href="http://www.cdc.gov" target="_blank">CDC.</a> This podcast discusses the danger of drinking alcohol during pregnancy. You can  hear the podcast by clicking on the link below:</p>
<p><a href="http://beintheknownj.org/wp-content/uploads/2009/04/birthdefects_alcohol.mp3">birthdefects_alcohol</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/put-down-that-drink-if-you-are-pregnant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://beintheknownj.org/wp-content/uploads/2009/04/birthdefects_alcohol.mp3" length="1789889" type="audio/mpeg" />
		</item>
	</channel>
</rss>

