<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Be In The Know NJ &#187; Womens&#8217; Issues</title>
	<atom:link href="http://beintheknownj.org/category/womens-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://beintheknownj.org</link>
	<description>Keeping Families Healthy</description>
	<lastBuildDate>Mon, 21 May 2012 15:29:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New SAMSHA Report on Substance Use During Pregnancy</title>
		<link>http://beintheknownj.org/new-samsha-report-on-substance-use-during-pregnancy/</link>
		<comments>http://beintheknownj.org/new-samsha-report-on-substance-use-during-pregnancy/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:20:18 +0000</pubDate>
		<dc:creator>rosie</dc:creator>
				<category><![CDATA[Prenatal Issues]]></category>
		<category><![CDATA[Womens' Issues]]></category>
		<category><![CDATA[substance abuse during pregnancy]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=4047</guid>
		<description><![CDATA[SAMHSA News Release Date: 5/10/2012 12:05 AM Media Contact: SAMHSA Press Office Telephone: 240-276-2130 New report shows more than one in five pregnant White women smoke cigarettes Study shows significant differences in substance use rates among Blacks, Hispanics, and Whites A new report shows that 21.8 percent of pregnant White women aged 15 to 44 [...]]]></description>
			<content:encoded><![CDATA[<p>SAMHSA News Release</p>
<p>Date: 5/10/2012 12:05 AM<br />
Media Contact: SAMHSA Press Office<br />
Telephone: 240-276-2130</p>
<p>New report shows more than one in five pregnant White women smoke<br />
cigarettes</p>
<p>Study shows significant differences in substance use rates among Blacks,<br />
Hispanics, and Whites</p>
<p>A new report shows that 21.8 percent of pregnant White women aged 15 to<br />
44 currently (within the past 30 days) smoked cigarettes. The study<br />
conducted by the Substance Abuse and Mental Health Services<br />
Administration (SAMHSA) also showed that cigarette smoking levels among<br />
pregnant White women were significantly higher than the levels among<br />
pregnant Black women (14.2 percent) and pregnant Hispanic women (6.5<br />
percent) in the same 15 to 44 age range.</p>
<p>In terms of current illicit drug use, however, the report found that the<br />
rate among pregnant Black women (7.7 percent) was significantly higher<br />
than among pregnant White women (4.4 percent) and pregnant Hispanic<br />
women (3.1 percent).</p>
<p>The rate of current alcohol use among pregnant Black and White women is<br />
roughly the same (12.8 percent and 12.2 percent respectively), but their<br />
levels were substantially higher than pregnant Hispanic women (7.4<br />
percent)</p>
<p>Overall, pregnant Hispanic women in this age range were less likely to<br />
use alcohol and cigarettes than pregnant Black and White women.</p>
<p>&#8220;When pregnant women use alcohol, tobacco, or illicit substances they<br />
are risking health problems for themselves and poor birth outcomes for<br />
their babies,&#8221; said SAMHSA Administrator Pamela S. Hyde. &#8220;Pregnant women<br />
of different races and ethnicities may have diverse patterns of<br />
substance abuse. It is essential that we use the findings from this<br />
report to develop better ways of getting this key message out to every<br />
segment of our community so that no woman or child is endangered by<br />
substance use and abuse.&#8221;</p>
<p>SAMHSA&#8217;s Fetal Alcohol Spectrum Disorders (FASD) Center for Excellence<br />
sponsors a number of state-of-the-art programs for addressing the<br />
problem of substance abuse among pregnant women. These programs include:</p>
<p>*         Project CHOICES-Reaches out to women at risk of having an<br />
alcohol-exposed pregnancy before they become pregnant to provide<br />
information and help.</p>
<p>*         Screening and Brief Intervention (SBI) &#8211; Helps identify and<br />
provide assistance to people in need of treatment. The program uses a<br />
simple written assessment of alcohol use and a 10-15 minute intervention<br />
with pregnant women who report drinking.</p>
<p>*         Parent-Child Assistance Program (P-CAP) &#8211; The program uses an<br />
intensive paraprofessional home visitation model to reduce risk<br />
behaviors in women with substance abuse problems over a three-year<br />
period.</p>
<p>These programs implement evidence-based interventions and have helped<br />
many pregnant women lead healthier lives and improve the outcomes for<br />
their children&#8217;s health.<a href="http://www.fasdcenter.samhsa.gov/assessmentprevention/fasdprevention.cfm" target="_blank"> Click this link for more information about the FASD Center for<br />
Excellence.</a></p>
<p>The report entitled, Data Spotlight: Substance Use During Pregnancy<br />
Varies by Race and Ethnicity, is based on data analyzed from SAMHSA&#8217;s<br />
2002-2010 National Survey on Drug Use and Health (NSDUH). NSDUH is a<br />
scientifically conducted annual survey of approximately 67,500 people<br />
throughout the country, aged 12 and older. Because of its statistical<br />
power, it is the nation&#8217;s premier source of statistical information on<br />
the scope and nature of many substance abuse and behavioral health<br />
issues affecting the nation. <a href="http://www.samhsa.gov/data/spotlight/Spot062PregnantRaceEthnicity2012.pdf" target="_blank">Click this link for the full report </a></p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/new-samsha-report-on-substance-use-during-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adolescent Pregnancy, A Professional Education Offering from Southern New Jersey Perinatal Cooperative</title>
		<link>http://beintheknownj.org/adolescent-pregnancy-a-professional-education-offering-from-southern-new-jersey-perinatal-cooperative/</link>
		<comments>http://beintheknownj.org/adolescent-pregnancy-a-professional-education-offering-from-southern-new-jersey-perinatal-cooperative/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:09:42 +0000</pubDate>
		<dc:creator>rosie</dc:creator>
				<category><![CDATA[Prenatal Issues]]></category>
		<category><![CDATA[Womens' Issues]]></category>
		<category><![CDATA[adolescent pregnancy]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[perinatal]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=4045</guid>
		<description><![CDATA[There will be an insightful and informative professional education session, Adolescent Pregnancy, on June 20, 2012. Click this link for more information on this professional education offering from Southern New Jersey Perinatal Cooperative.]]></description>
			<content:encoded><![CDATA[<p>There will be an insightful and informative professional education session, Adolescent Pregnancy, on June 20, 2012. <a href="http://www.snjpc.org/conferences/acteenpreg.html" target="_blank">Click this link for more information on this professional education offering from Southern New Jersey Perinatal Cooperative.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/adolescent-pregnancy-a-professional-education-offering-from-southern-new-jersey-perinatal-cooperative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opioid Abuse, Dependence, and Addiction in Pregnancy</title>
		<link>http://beintheknownj.org/opioid-abuse-dependence-and-addiction-in-pregnancy/</link>
		<comments>http://beintheknownj.org/opioid-abuse-dependence-and-addiction-in-pregnancy/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:00:30 +0000</pubDate>
		<dc:creator>rosie</dc:creator>
				<category><![CDATA[Prenatal Issues]]></category>
		<category><![CDATA[Womens' Issues]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[opium use and pregnancy]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=4027</guid>
		<description><![CDATA[Read this interesting article on Opioid Abuse, Dependence, and Addiction in Pregnancy.]]></description>
			<content:encoded><![CDATA[<p><strong>Read this interesting article on <a href="http://www.acog.org/Resources_And_Publications/Committee_Opinions/Committee_on_Health_Care_for_Underserved_Women/Opioid_Abuse_Dependence_and_Addiction_in_Pregnancy" target="_blank">Opioid Abuse, Dependence, and Addiction in Pregnancy.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/opioid-abuse-dependence-and-addiction-in-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Matters: Effects on Maternal Mental Health &amp; Infant Behavior</title>
		<link>http://beintheknownj.org/sleep-matters-effects-on-maternal-mental-health-infant-behavior/</link>
		<comments>http://beintheknownj.org/sleep-matters-effects-on-maternal-mental-health-infant-behavior/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:18:17 +0000</pubDate>
		<dc:creator>rosie</dc:creator>
				<category><![CDATA[Prenatal Issues]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Maternal Health]]></category>
		<category><![CDATA[prenatal]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=4023</guid>
		<description><![CDATA[You are invited to attend a workshop entitled &#8221; Sleep Matters: Effects on Maternal Mental Health &#38; Infant Behavior on Wednesday, June 6, 2012. The session will be held at  8:00am to 4:00pm at Holy Name Medical Center ,Teaneck, New Jersey. This conference will discuss the health consequences of sleep loss and review changes in [...]]]></description>
			<content:encoded><![CDATA[<p>You are invited to attend a workshop entitled &#8221; Sleep Matters: Effects on Maternal Mental Health &amp; Infant Behavior on Wednesday, June 6, 2012.</p>
<p>The session will be held at  8:00am to 4:00pm at Holy Name Medical Center ,Teaneck, New Jersey.</p>
<p>This conference will discuss the health consequences of sleep loss and review changes in sleep physiology during the perinatal period with a</p>
<p>focus on postpartum depression (PPD). Participants will learn about the relationship between maternal depression and infant sleep, behavioral</p>
<p>sleep treatment options for perinatal women with mood disorders and hear current advice regarding nighttime breastfeeding and PPD.</p>
<p><a href="http://events.r20.constantcontact.com/register/eventReg?llr=po8nzydab&amp;o  eidk=a07e5trhk9bf2048a4b&amp;oseq=" target="_blank">Get more information and register for this cutting-edge conference on sleep patterns and it&#8217;s affects on pregnancy and later infant behavior.</a></p>
<p>Register Now!</p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/sleep-matters-effects-on-maternal-mental-health-infant-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a Mom&#8217;s Weight Affect Her Unborn Child&#8217;s Brain?</title>
		<link>http://beintheknownj.org/can-a-moms-weight-affect-her-unborn-childs-brain/</link>
		<comments>http://beintheknownj.org/can-a-moms-weight-affect-her-unborn-childs-brain/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:46:36 +0000</pubDate>
		<dc:creator>rosie</dc:creator>
				<category><![CDATA[Prenatal Issues]]></category>
		<category><![CDATA[Womens' Issues]]></category>
		<category><![CDATA[child's brain]]></category>
		<category><![CDATA[cognitive development and weight]]></category>
		<category><![CDATA[pregnacy and childs brain]]></category>
		<category><![CDATA[pregnacy and weight]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=3954</guid>
		<description><![CDATA[There is a study which looks at the effect of a pregnant woman&#8217;s weight and the brain of her child. Take a few minutes to read this study about pregnancy, weight and the health of an unborn babies brain by clicking this link. Tell us what you think.]]></description>
			<content:encoded><![CDATA[<p>There is a study which looks at the effect of a pregnant woman&#8217;s weight and the brain of her child. Take a few minutes to read this study about <a href="http://healthland.time.com/2012/03/12/how-moms-weight-before-pregnancy-can-affect-a-babys-brain/" target="_blank">pregnancy, weight and the health of an unborn babies brain by clicking this link.</a> Tell us what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/can-a-moms-weight-affect-her-unborn-childs-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

