<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Be In The Know NJ &#187; Womens&#8217; Issues</title>
	<atom:link href="http://beintheknownj.org/category/womens-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://beintheknownj.org</link>
	<description>Keeping Families Healthy</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>CDC Releases Vital Signs on Binge Drinking, 1/10/2012</title>
		<link>http://beintheknownj.org/cdc-releases-vital-signs-on-binge-drinking-1102012/</link>
		<comments>http://beintheknownj.org/cdc-releases-vital-signs-on-binge-drinking-1102012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:18:04 +0000</pubDate>
		<dc:creator>rosie</dc:creator>
				<category><![CDATA[Fetal Alcohol Spectrum Disorders (FASD)]]></category>
		<category><![CDATA[Womens' Issues]]></category>
		<category><![CDATA[BINGE DRINKING]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=3869</guid>
		<description><![CDATA[The CDC&#8217;s Vital Signs report, which launched in 2010, addresses a single, important public health topic each month.  The first issue of 2012&#8242;s Vital Signs includes the latest findings on binge drinking from the 2010 Behavioral Risk Factor Surveillance System (BRFSS) which included combined landline and cellular telephone respondents. Some of the key messages in [...]]]></description>
			<content:encoded><![CDATA[<p>The<a href="http://www.cdc.gov/vitalsigns" target="_blank"> CDC&#8217;s Vital Signs </a> report, which<br />
launched in 2010, addresses a single, important public health topic each<br />
month.  The first issue of 2012&#8242;s Vital Signs includes the latest<br />
findings on binge drinking from the 2010 Behavioral Risk Factor<br />
Surveillance System (BRFSS) which included combined landline and<br />
cellular telephone respondents.</p>
<p>Some of the key messages in the binge drinking issue of Vital Signs<br />
include the following:</p>
<p>*         Thirty-eight million U.S. adults binge drink an average of 4<br />
times a month.</p>
<p>*         On average, the largest number of drinks consumed is 8.</p>
<p>*         While more 18-34 year olds binge drink, binge drinkers aged 65<br />
years and older binge drink more often than other age groups-an average<br />
of five to six times a month.</p>
<p>*         Although more people with incomes above $75,000 binge drink,<br />
those with incomes less than $25,000 drink more when they binge. The<br />
largest number of drinks consumed averages between 8 and 9 in the lower<br />
income group.</p>
<p>*         Adult binge drinking is most common in the Midwest, New<br />
England, the District of Columbia, Alaska and Hawaii. However binge<br />
drinkers in the southern Mountain states (Arizona, Nevada, New Mexico,<br />
and Utah), Midwest, and some states where binge drinking is less common<br />
- including Louisiana, Mississippi, and South Carolina &#8211; consume more<br />
drinks when they binge.</p>
<p>*         Binge drinking is a costly and deadly behavior. Drinking too<br />
much, including binge drinking, is responsible for 80,000 deaths each<br />
year and cost the U.S. $223.5 billion in 2006, or $1.90 a drink. These<br />
costs include health care expenses, crime, and lost productivity.</p>
<p>*         Evidence-based strategies, such as those recommended by the<br />
Community Guide, can help prevent binge drinking.</p>
<h2><a href="http://beintheknownj.org/wp-content/uploads/2012/01/MMWR_VS_Binge_Drinking_dated_Jan_10_eBook.pdf" target="_blank">Click here to read the full report from Vital Signs on binge drinking.</a></h2>
<h2>ALSO <a href="http://beintheknownj.org/wp-content/uploads/2012/01/FACT_SHEET_Jan_VS_Alcohol_V12.pdf" target="_blank">read this important Fact Sheet on Binge Drinking.</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/cdc-releases-vital-signs-on-binge-drinking-1102012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program for Pregnant Women at Risk of Substance Abuse Could Lead to Big Cost Savings</title>
		<link>http://beintheknownj.org/program-for-pregnant-women-at-risk-of-substance-abuse-could-lead-to-big-cost-savings/</link>
		<comments>http://beintheknownj.org/program-for-pregnant-women-at-risk-of-substance-abuse-could-lead-to-big-cost-savings/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:18:04 +0000</pubDate>
		<dc:creator>rosie</dc:creator>
				<category><![CDATA[Prenatal Issues]]></category>
		<category><![CDATA[Womens' Issues]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Substance abuse]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=3858</guid>
		<description><![CDATA[New study suggests that a prenatal intervention program, for stopping substance use in pregnancy, could save almost $2 billion annually if it were implemented nationwide. Click here to read about this study aimed at reducing the risk of substance abuse with pregnant women.]]></description>
			<content:encoded><![CDATA[<p>New study suggests that a prenatal intervention program, for stopping substance use in pregnancy, could save almost $2 billion annually if it were implemented nationwide. <a href="http://www.drugfree.org/join-together/addiction/program-for-pregnant-women-at-risk-of-substance-abuse-could-lead-to-big-cost-savings?utm_source=Join+Together+Daily&amp;utm_campaign=a10c6b60ff-JT_Daily_News_Program_for_Pregnant&amp;utm_medium=email" target="_blank">Click here to read about this study aimed at reducing the risk of substance abuse with pregnant women. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/program-for-pregnant-women-at-risk-of-substance-abuse-could-lead-to-big-cost-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Going on in Prevention?-Updates from the Arc of New Jersey</title>
		<link>http://beintheknownj.org/whats-going-on-in-prevention-updates-from-the-arc-of-new-jersey/</link>
		<comments>http://beintheknownj.org/whats-going-on-in-prevention-updates-from-the-arc-of-new-jersey/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:46:38 +0000</pubDate>
		<dc:creator>rosie</dc:creator>
				<category><![CDATA[Childhood Issues]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Womens' Issues]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[alcohol and pregnancy]]></category>
		<category><![CDATA[birth defects]]></category>
		<category><![CDATA[gummy bears]]></category>
		<category><![CDATA[healthy pregnancy diet]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[underage drinking]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=3785</guid>
		<description><![CDATA[NJ Coalition for Prevention of Developmental Disabilities, of  The Arc of New Jersey has provided this timely and relevant update. What&#8217;s Going on in Prevention? New Jersey will begin to implement a new concussion law and new guidelines for managing sports-related concussions A new test will be able to look for a biomarker that indicates [...]]]></description>
			<content:encoded><![CDATA[<h2>NJ Coalition for Prevention of Developmental Disabilities, of  The Arc of New Jersey has provided this timely and relevant update.</h2>
<h2>What&#8217;s Going on in Prevention?</h2>
<p>New Jersey will begin to<span style="color: #0000ff;"> <span style="color: #0000ff;"><span style="color: #00ccff;"><a href="http://www.phillyburbs.com/news/local/burlington_county_times_news/jersey-schools-prepare-to-implement-new-concussion-law/article_8e1b4cdb-3100-5c0c-9c07-d40f39aada00.html" target="_blank">implement</a></span> </span></span>a new concussion law and <span style="color: #0000ff;"><a href="http://www.nj.com/news/index.ssf/2011/09/cdc_to_create_student_concussi.html" target="_blank">new guidelines</a> </span>for managing sports-related concussions</p>
<p>A<a href="http://www.newswise.com/articles/united-states-drug-testing-laboratories-inc-usdtl-unveils-new-alcohol-biomarker-in-umbilical-cord" target="_blank"> <span style="color: #0000ff;">new test </span></a>will be able to look for a biomarker that indicates exposure to alcohol in the umbilical cord of fetuses</p>
<p>A<span style="color: #0000ff;"> </span><a href="http://articles.timesofindia.indiatimes.com/2011-10-04/diet/30242170_1_mediterranean-diet-cleft-lip-or-palate-high-fiber-diet" target="_blank"><span style="color: #0000ff;">healthy pregnancy diet</span> </a>has been found to reduce the likelihood of birth defects</p>
<p><span style="color: #0000ff;"><a href="http://www.huffingtonpost.com/sloan-barnett/body-burden_b_995154.html" target="_blank">Toxic chemicals are being found in umbilical cord blood of babies</a> </span>and <a href="http://www.healblog.net/health-news/air-pollution-and-pre-term-birth-linked/" target="_blank"><span style="color: #0000ff;">air pollution</span> </a>has been linked to pre-term births</p>
<p>A <span style="color: #0000ff;">f</span><a href="http://blogs.babble.com/strollerderby/2011/10/13/the-latest-trend-in-underage-undercover-drinking/" target="_blank"><span style="color: #0000ff;">rightening new trend among youth</span> </a>has them able to creatively disguise underage drinking</p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/whats-going-on-in-prevention-updates-from-the-arc-of-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnant? Your Weight and Diabetes</title>
		<link>http://beintheknownj.org/pregnant-your-weight-and-diabetes/</link>
		<comments>http://beintheknownj.org/pregnant-your-weight-and-diabetes/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:21:21 +0000</pubDate>
		<dc:creator>rosie</dc:creator>
				<category><![CDATA[Prenatal Issues]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=3639</guid>
		<description><![CDATA[Does your weight and diabetes affect your unborn child? Learn more by clicking on this link.]]></description>
			<content:encoded><![CDATA[<p>Does your weight and diabetes affect your unborn child? <a href="http://www.hhs.gov/news/healthbeat/2011/08/20110826a.html" target="_blank">Learn more by clicking on this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/pregnant-your-weight-and-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Encapsulations, Inc. Issues Allergy Alert On Undeclared Egg Allergen In Prenatal Nutrients</title>
		<link>http://beintheknownj.org/pure-encapsulations-inc-issues-allergy-alert-on-undeclared-egg-allergen-in-prenatal-nutrients/</link>
		<comments>http://beintheknownj.org/pure-encapsulations-inc-issues-allergy-alert-on-undeclared-egg-allergen-in-prenatal-nutrients/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:35:17 +0000</pubDate>
		<dc:creator>rosie</dc:creator>
				<category><![CDATA[Prenatal Issues]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[prenatal vitamins]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=3645</guid>
		<description><![CDATA[Pure Encapsulations, Inc. Issues Allergy Alert On Undeclared Egg Allergen In Prenatal Nutrients. Read more about the recall by this nutritional supplement company by clicking this link.]]></description>
			<content:encoded><![CDATA[<p>Pure Encapsulations, Inc. Issues Allergy Alert On Undeclared Egg Allergen In Prenatal Nutrients. <a href="http://www.fda.gov/Safety/Recalls/ucm270430.htm" target="_blank">Read more about the recall by this nutritional supplement company by clicking this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/pure-encapsulations-inc-issues-allergy-alert-on-undeclared-egg-allergen-in-prenatal-nutrients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

