<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Be In The Know NJ &#187; Develpmental Disability Issues</title>
	<atom:link href="http://beintheknownj.org/category/disabilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://beintheknownj.org</link>
	<description>Keeping Families Healthy</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Can Environmental Factors Cause Autism?</title>
		<link>http://beintheknownj.org/can-environmental-factors-cause-autism/</link>
		<comments>http://beintheknownj.org/can-environmental-factors-cause-autism/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:50:29 +0000</pubDate>
		<dc:creator>rosie</dc:creator>
				<category><![CDATA[Develpmental Disability Issues]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[autism and environment]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=3537</guid>
		<description><![CDATA[A new study of twins released online on marked an important shift in thinking about the causes of autism.  Read about this study in a New York Times article by clicking this link.]]></description>
			<content:encoded><![CDATA[<p>A new study of twins released online on marked an important shift in thinking about the causes of autism. <a href="http://www.nytimes.com/2011/07/05/health/research/05autism.html" target="_blank"> Read about this study in a New York Times article by clicking this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/can-environmental-factors-cause-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know the Signs of a Developmental Disability?-New Jersey Team is Helping</title>
		<link>http://beintheknownj.org/learn-the-signs-of-a-developmental-disabilitylick/</link>
		<comments>http://beintheknownj.org/learn-the-signs-of-a-developmental-disabilitylick/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:54:12 +0000</pubDate>
		<dc:creator>rosie</dc:creator>
				<category><![CDATA[Develpmental Disability Issues]]></category>
		<category><![CDATA[Fetal Alcohol Spectrum Disorders (FASD)]]></category>
		<category><![CDATA[New Jersey Resources]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[prevention of disabilities]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=3508</guid>
		<description><![CDATA[As part of the work of New Jersey’s Learn the Signs. Act Early. team, the Governor’s Council on the Prevention of Developmental Disabilities provided support to have the following CDC Learn the Sign. Act Early. materials translated into Arabic, Korean, and Portuguese: ·        Developmental Screening Fact Sheet (a fact sheet that contains information for parents [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the work of New Jersey’s Learn the Signs. Act Early. team, the Governor’s Council on the Prevention of Developmental Disabilities provided support to have the following CDC Learn the Sign. Act Early. materials translated into Arabic, Korean, and Portuguese:</p>
<p>·        Developmental Screening Fact Sheet (a fact sheet that contains information for parents about developmental screenings)<br />
·        Milestone Informational Card  (this includes some key milestones from 7 months to 4 years of age and questions parents can ask their child’s doctor)<br />
·        Tips for Talking with Parents (a tip sheet to help early educators and childcare providers share concerns about a child with the parent)<br />
<a href="http://www.cdc.gov/ncbddd/actearly/downloads.html#lang" target="_blank">These are available for free downloading from the CDC’s Learn the Signs. Act Early. website</a></p>
<p>New Jersey’s Learn the Signs. Act Early. state team is facilitated by The Boggs Center on Developmental Disabilities, NJ’s University Center of Excellence in Developmental Disabilities.  For more information about this initiative, contact Kathy Roberson at kathy.roberson@umdnj.edu or 732-235-931</p>
<p><a href="http://www.cdc.gov/ncbddd/actearly/downloads.html#lang" target="_blank">Click on this link and get immediate downloads for fact sheets, growth charts plus more that will help you Know the signs of a developmental disability and act early. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/learn-the-signs-of-a-developmental-disabilitylick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATTENTION: Environmental Factors May Be to Blame for Increase in Developmental Disabilities</title>
		<link>http://beintheknownj.org/attention-environmental-factors-may-be-to-blame-for-increase-in-developmental-disabilities/</link>
		<comments>http://beintheknownj.org/attention-environmental-factors-may-be-to-blame-for-increase-in-developmental-disabilities/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:07:33 +0000</pubDate>
		<dc:creator>rosie</dc:creator>
				<category><![CDATA[Develpmental Disability Issues]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Prenatal Issues]]></category>
		<category><![CDATA[Womens' Issues]]></category>
		<category><![CDATA[Environmental Issues and disabilities]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=3432</guid>
		<description><![CDATA[Environmental Factors May Be to Blame for Increase in Developmental Disabilities Fox news, By Dr. Manny Alvarez Published May 23, 2011 &#124; FoxNews.com According to a government report, one in six children in the United States has some kind of developmental disability. The number has been steadily increasing over the course of the past decade. [...]]]></description>
			<content:encoded><![CDATA[<h3>Environmental Factors May Be to Blame for Increase in Developmental Disabilities</h3>
<h3>Fox news, By Dr. Manny Alvarez</h3>
<h3>Published May 23, 2011 | FoxNews.com</h3>
<h3>According to a government report, one in six children in the United States has some kind of developmental disability. The number has been steadily increasing over the course of the past decade.</h3>
<h3>The study was based on ongoing national surveys of children under the age of 18. It included a range of disabilities, including attention deficit hyperactivity disorder (ADHD), autism, blindness, cerebral palsy, hearing loss, seizures, stuttering or stammering and other developmental delays.</h3>
<h3>From 1997 to 2008, the proportion of children with at least one of the conditions increased from less than 13 percent to more than 15 percent. This translates to a rise of 1.8 million kids.</h3>
<h3>Government researchers are uncertain as to why the increase happened, but speculate that a number of factors may be responsible.</h3>
<h3>For example, there is a bigger emphasis on early treatment now, and parents are more likely to be aware of the conditions, which means that kids who may have gone undiagnosed previously are now being recognized.</h3>
<h3>On the other hand, the rise may also be due to a change in risk factors, such as parents having children later in life and having more preterm babies.</h3>
<h3>ADHD rates among children accounted for most of the rise, while autism rates showed the fastest growth. Hearing loss, meanwhile, dropped over the course of the study period.</h3>
<h3>Researchers say that it is important for medical professionals to be prepared to accommodate the increasing numbers of children with developmental disorders. They also encourage parents to continue to have their children screened, because it is possible that despite the noticeable increase, a number of children may still be going undiagnosed.</h3>
<h3>I agree with the government’s advice and want to emphasize how important early screening is. The earlier a developmental disability is caught, the less it will affect the course of a child’s life. I have seen this myself with my son, who was diagnosed with a very early age with autism and has made huge strides since.</h3>
<h3>I also want to further question why this is happening. A part of me truly feels that we are metabolically poisoning ourselves from all the chemicals we get exposed to on a daily basis, whether it’s food, electronics or environmental pollutants.</h3>
<h3>I fear that we are going backwards in dealing with the complications that we typically have been trying to avoid in pregnant women for the past 15 years. I think part of the problem is that many women still don’t realize the significance of being healthy prior to pregnancy or don’t understand the advice of obstetricians and midwives.</h3>
<h3>To minimize the risk of a child being born with a disability, it is important curb risk factors such as maternal obesity and smoking. Good nutrition and mental stimulation is also key in encouraging healthy development.</h3>
<h3>By decreasing or eliminating these risk factors, hopefully we can see a decrease in childhood disabilities over the next decade.</h3>
<h2><a href="http://www.foxnews.com/health/2011/05/23/environmental-factors-blame-increase-developmental-disabilities/#ixzz1NH8JlhIh" target="_blank">Read more</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/attention-environmental-factors-may-be-to-blame-for-increase-in-developmental-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism-Navigating Through the Maze</title>
		<link>http://beintheknownj.org/autism-navigating-through-the-maze/</link>
		<comments>http://beintheknownj.org/autism-navigating-through-the-maze/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:43:42 +0000</pubDate>
		<dc:creator>rosie</dc:creator>
				<category><![CDATA[Childhood Issues]]></category>
		<category><![CDATA[Develpmental Disability Issues]]></category>
		<category><![CDATA[autism awareness]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=3315</guid>
		<description><![CDATA[The Department of Health and Senior Services and Human Services are sponsoring a special event in  recognition of Autism Recognition Month on April 29, 2011. Click on this link for more information on Autism Awareness month event in New Jersey.]]></description>
			<content:encoded><![CDATA[<p>The Department of Health and Senior Services and Human Services are sponsoring a special event in  recognition of Autism Recognition Month on April 29, 2011. <a href="http://beintheknownj.org/wp-content/uploads/2011/04/AutismAwarenessMonth-invite-4-29-11.pdf" target="_blank">Click on this link for more information on Autism Awareness month event in New Jersey.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/autism-navigating-through-the-maze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead &amp; Pregnancy &#8211; Guidelines from the CDC</title>
		<link>http://beintheknownj.org/lead-pregnancy-guidelines-from-the-cdc/</link>
		<comments>http://beintheknownj.org/lead-pregnancy-guidelines-from-the-cdc/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:31:20 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Childhood Issues]]></category>
		<category><![CDATA[Develpmental Disability Issues]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Federal Resources]]></category>
		<category><![CDATA[Prenatal Issues]]></category>
		<category><![CDATA[Womens' Issues]]></category>
		<category><![CDATA[child health]]></category>
		<category><![CDATA[developmental disabilities]]></category>
		<category><![CDATA[Lead Poisoning]]></category>
		<category><![CDATA[Maternal Health]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=3198</guid>
		<description><![CDATA[Read the report, Guidelines for the Identification &#38; Management of Lead Exposure in Pregnant &#38; Lactating Women, from the Centers for Disease Control and Prevention.]]></description>
			<content:encoded><![CDATA[<p>Read the report, <a href="http://www.cdc.gov/nceh/lead/publications/LeadandPregnancy2010.pdf" target="_blank">Guidelines for the Identification &amp; Management of Lead Exposure in Pregnant &amp; Lactating Women</a>, from the Centers for Disease Control and Prevention.</p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/lead-pregnancy-guidelines-from-the-cdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

