<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Be In The Know NJ &#187; rosie</title>
	<atom:link href="http://beintheknownj.org/author/rosie/feed/" rel="self" type="application/rss+xml" />
	<link>http://beintheknownj.org</link>
	<description>Keeping Families Healthy</description>
	<lastBuildDate>Mon, 21 May 2012 15:29:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Examining Adaptive Abilities in Children with Prenatal Alcohol Exposure and/or ADHD</title>
		<link>http://beintheknownj.org/examining-adaptive-abilities-in-children-with-prenatal-alcohol-exposure-andor-adhd/</link>
		<comments>http://beintheknownj.org/examining-adaptive-abilities-in-children-with-prenatal-alcohol-exposure-andor-adhd/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:29:04 +0000</pubDate>
		<dc:creator>rosie</dc:creator>
				<category><![CDATA[Did You Know?-Current Updates]]></category>
		<category><![CDATA[Fetal Alcohol Spectrum Disorders (FASD)]]></category>
		<category><![CDATA[adaptive behavior]]></category>
		<category><![CDATA[PAE]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=4063</guid>
		<description><![CDATA[One of the authors of a recent study, Examining Adaptive Abilities in Children with Prenatal Alcohol Exposure and/or ADHD stated &#8220;Our findings add to the literature by comparing these two important childhood disorders,&#8221; s&#8230; &#8220;By clarifying what is unique to FASD and what is shared with other developmental conditions, we can improve differential diagnosis and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the authors of a recent study, Examining Adaptive Abilities in Children with Prenatal Alcohol Exposure<br />
and/or ADHD stated<br />
&#8220;Our findings add to the literature by comparing these two important childhood disorders,&#8221; s&#8230; &#8220;By clarifying what is unique to FASD and what is shared with other developmental conditions, we can improve differential diagnosis and provide a framework for the development of targeted interventions.&#8221;</p>
<p><a href="http://www.sciencecodex.com/examining_adaptive_abilities_in_children_with_prenatal_alcohol_exposure_andor_adhd-91571" target="_blank">Read more about the study by clicking this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/examining-adaptive-abilities-in-children-with-prenatal-alcohol-exposure-andor-adhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Coalitions Will Gather To Learn More About Lead in Dirt</title>
		<link>http://beintheknownj.org/local-coalitions-will-gather-to-learn-more-about-lead-in-dirt/</link>
		<comments>http://beintheknownj.org/local-coalitions-will-gather-to-learn-more-about-lead-in-dirt/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:16:32 +0000</pubDate>
		<dc:creator>rosie</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[lead in dirt]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=4060</guid>
		<description><![CDATA[Local Coalitions in NJ will attend a special session to learn more about Lead in Dirt. This will be a highly informative session and anyone can attend if you pre-register. Read more about the Lead in Dirt Seminar]]></description>
			<content:encoded><![CDATA[<p>Local Coalitions in NJ will attend a special session to learn more about Lead in Dirt. This will be a highly informative session and anyone can attend if you pre-register.</p>
<p><a href="http://leadpartnership.wordpress.com/2012/05/21/566/" target="_blank">Read more about the Lead in Dirt Seminar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/local-coalitions-will-gather-to-learn-more-about-lead-in-dirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the Fetal Alcohol Spectrum Disorders (FASD) Mobile App</title>
		<link>http://beintheknownj.org/announcing-the-fetal-alcohol-spectrum-disorders-fasd-mobile-app/</link>
		<comments>http://beintheknownj.org/announcing-the-fetal-alcohol-spectrum-disorders-fasd-mobile-app/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:04:16 +0000</pubDate>
		<dc:creator>rosie</dc:creator>
				<category><![CDATA[Fetal Alcohol Spectrum Disorders (FASD)]]></category>
		<category><![CDATA[fasd mobile phone app]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=4054</guid>
		<description><![CDATA[CDC is announcing the launch of an FASD application (or app).  The app is a way for users to access the latest information related to alcohol use during pregnancy and FASDs directly from an iPhone, iPod Touch, or iPad. From women planning a pregnancy to health care providers to families and educators, this app helps [...]]]></description>
			<content:encoded><![CDATA[<p>CDC is announcing the launch of an FASD application (or app).  The app is a way for users to access the latest information related to alcohol use during pregnancy and FASDs directly from an iPhone, iPod Touch, or iPad. From women planning a pregnancy to health care providers to families and educators, this app helps users easily find and share the latest in the prevention, recognition, and treatment of FASDs. This application is a companion to <a href="http://www.cdc.gov/ncbddd/fasd/index.html" target="_blank">CDC&#8217;s FASD website </a>and is CDCs first health condition-specific app! Check out these features:</p>
<p>·         Alcohol consumption data by state</p>
<p>·         Easy-to-read information on diagnosis and treatments for children with FASDs</p>
<p>·         Individualized pages for different users ? women, families, health care providers, educators, and partners</p>
<p>·         Training and education resources</p>
<p>·         Access to free materials on alcohol use during pregnancy and FASDs</p>
<p>·         Information on what CDC is doing in this area</p>
<p>Download the FASD app  &#8212; from your iPhone, iPod Touch, or iPad, go to the Apple App store and search for fetal alcohol spectrum disorders NOW ! <a href="http://beintheknownj.org/mobile-health-apps/" target="_blank">Click this link for the FASD Mobile Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/announcing-the-fetal-alcohol-spectrum-disorders-fasd-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The Key to Success: Skin-to-Skin Mother Care.” A Holistic Approach</title>
		<link>http://beintheknownj.org/%e2%80%9cthe-key-to-success-skin-to-skin-mother-care-%e2%80%9d-a-holistic-approach/</link>
		<comments>http://beintheknownj.org/%e2%80%9cthe-key-to-success-skin-to-skin-mother-care-%e2%80%9d-a-holistic-approach/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:38:17 +0000</pubDate>
		<dc:creator>rosie</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[breastfeeding]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=4050</guid>
		<description><![CDATA[Virtua is presenting a professional educational event titled “The Key to Success: Skin-to-Skin Mother Care.” Dr Bergman is world renown in areas of breastfeeding and perinatal neuroscience, and will be traveling from South Africa for a limited engagement in the United States. This conference will include his holistic view of skin to skin mother care [...]]]></description>
			<content:encoded><![CDATA[<p>Virtua is presenting a professional educational event titled “The Key to Success: Skin-to-Skin Mother Care.” Dr Bergman is world renown in areas of breastfeeding and perinatal neuroscience, and will be traveling from South Africa for a limited engagement in the United States. This conference will include his holistic view of skin to skin mother care and its neurological effects on mother and infant. Topics will relate to practices in hospitals and communities in the tri- state region.</p>
<p>Click this link to register for this conference, <a href="https://physicianlocator.virtua.org/navigationweb/classes.aspx?ClassId=2440&amp;Zip=&amp;Radius=&amp;SearchFrom=&amp;SearchTo=" target="_blank">The Key to Success: Skin-to-Skin Mother Care&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/%e2%80%9cthe-key-to-success-skin-to-skin-mother-care-%e2%80%9d-a-holistic-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SAMSHA Report on Substance Use During Pregnancy</title>
		<link>http://beintheknownj.org/new-samsha-report-on-substance-use-during-pregnancy/</link>
		<comments>http://beintheknownj.org/new-samsha-report-on-substance-use-during-pregnancy/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:20:18 +0000</pubDate>
		<dc:creator>rosie</dc:creator>
				<category><![CDATA[Prenatal Issues]]></category>
		<category><![CDATA[Womens' Issues]]></category>
		<category><![CDATA[substance abuse during pregnancy]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=4047</guid>
		<description><![CDATA[SAMHSA News Release Date: 5/10/2012 12:05 AM Media Contact: SAMHSA Press Office Telephone: 240-276-2130 New report shows more than one in five pregnant White women smoke cigarettes Study shows significant differences in substance use rates among Blacks, Hispanics, and Whites A new report shows that 21.8 percent of pregnant White women aged 15 to 44 [...]]]></description>
			<content:encoded><![CDATA[<p>SAMHSA News Release</p>
<p>Date: 5/10/2012 12:05 AM<br />
Media Contact: SAMHSA Press Office<br />
Telephone: 240-276-2130</p>
<p>New report shows more than one in five pregnant White women smoke<br />
cigarettes</p>
<p>Study shows significant differences in substance use rates among Blacks,<br />
Hispanics, and Whites</p>
<p>A new report shows that 21.8 percent of pregnant White women aged 15 to<br />
44 currently (within the past 30 days) smoked cigarettes. The study<br />
conducted by the Substance Abuse and Mental Health Services<br />
Administration (SAMHSA) also showed that cigarette smoking levels among<br />
pregnant White women were significantly higher than the levels among<br />
pregnant Black women (14.2 percent) and pregnant Hispanic women (6.5<br />
percent) in the same 15 to 44 age range.</p>
<p>In terms of current illicit drug use, however, the report found that the<br />
rate among pregnant Black women (7.7 percent) was significantly higher<br />
than among pregnant White women (4.4 percent) and pregnant Hispanic<br />
women (3.1 percent).</p>
<p>The rate of current alcohol use among pregnant Black and White women is<br />
roughly the same (12.8 percent and 12.2 percent respectively), but their<br />
levels were substantially higher than pregnant Hispanic women (7.4<br />
percent)</p>
<p>Overall, pregnant Hispanic women in this age range were less likely to<br />
use alcohol and cigarettes than pregnant Black and White women.</p>
<p>&#8220;When pregnant women use alcohol, tobacco, or illicit substances they<br />
are risking health problems for themselves and poor birth outcomes for<br />
their babies,&#8221; said SAMHSA Administrator Pamela S. Hyde. &#8220;Pregnant women<br />
of different races and ethnicities may have diverse patterns of<br />
substance abuse. It is essential that we use the findings from this<br />
report to develop better ways of getting this key message out to every<br />
segment of our community so that no woman or child is endangered by<br />
substance use and abuse.&#8221;</p>
<p>SAMHSA&#8217;s Fetal Alcohol Spectrum Disorders (FASD) Center for Excellence<br />
sponsors a number of state-of-the-art programs for addressing the<br />
problem of substance abuse among pregnant women. These programs include:</p>
<p>*         Project CHOICES-Reaches out to women at risk of having an<br />
alcohol-exposed pregnancy before they become pregnant to provide<br />
information and help.</p>
<p>*         Screening and Brief Intervention (SBI) &#8211; Helps identify and<br />
provide assistance to people in need of treatment. The program uses a<br />
simple written assessment of alcohol use and a 10-15 minute intervention<br />
with pregnant women who report drinking.</p>
<p>*         Parent-Child Assistance Program (P-CAP) &#8211; The program uses an<br />
intensive paraprofessional home visitation model to reduce risk<br />
behaviors in women with substance abuse problems over a three-year<br />
period.</p>
<p>These programs implement evidence-based interventions and have helped<br />
many pregnant women lead healthier lives and improve the outcomes for<br />
their children&#8217;s health.<a href="http://www.fasdcenter.samhsa.gov/assessmentprevention/fasdprevention.cfm" target="_blank"> Click this link for more information about the FASD Center for<br />
Excellence.</a></p>
<p>The report entitled, Data Spotlight: Substance Use During Pregnancy<br />
Varies by Race and Ethnicity, is based on data analyzed from SAMHSA&#8217;s<br />
2002-2010 National Survey on Drug Use and Health (NSDUH). NSDUH is a<br />
scientifically conducted annual survey of approximately 67,500 people<br />
throughout the country, aged 12 and older. Because of its statistical<br />
power, it is the nation&#8217;s premier source of statistical information on<br />
the scope and nature of many substance abuse and behavioral health<br />
issues affecting the nation. <a href="http://www.samhsa.gov/data/spotlight/Spot062PregnantRaceEthnicity2012.pdf" target="_blank">Click this link for the full report </a></p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/new-samsha-report-on-substance-use-during-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

