<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Be In The Know NJ &#187; deborah</title>
	<atom:link href="http://beintheknownj.org/author/deborah/feed/" rel="self" type="application/rss+xml" />
	<link>http://beintheknownj.org</link>
	<description>Keeping Families Healthy</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Breastfeeding Linked to Fewer Seizures in Children</title>
		<link>http://beintheknownj.org/breastfeeding-linked-to-fewer-seizures-in-children/</link>
		<comments>http://beintheknownj.org/breastfeeding-linked-to-fewer-seizures-in-children/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:22:36 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[Childhood Issues]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[seizures]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=3275</guid>
		<description><![CDATA[A new study conducted by researchers in Denmark found that the longer infants were breastfed, the less likely they were to having epileptic seizures.  You can read more about this study at http://www.msnbc.msn.com/id/41463641/ns/health/]]></description>
			<content:encoded><![CDATA[<p>A new study conducted by researchers in Denmark found that the longer infants were breastfed, the less likely they were to having epileptic seizures.  You can read more about this study at <a href="http://www.msnbc.msn.com/id/41463641/ns/health/">http://www.msnbc.msn.com/id/41463641/ns/health/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/breastfeeding-linked-to-fewer-seizures-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAO Reports on Care for Children with Down Syndrome</title>
		<link>http://beintheknownj.org/gao-reports-on-care-for-children-with-down-syndrome/</link>
		<comments>http://beintheknownj.org/gao-reports-on-care-for-children-with-down-syndrome/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:41:52 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[Develpmental Disability Issues]]></category>
		<category><![CDATA[developmental disabilities]]></category>
		<category><![CDATA[down syndrome]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[medical expenses]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/gao-reports-on-care-for-children-with-down-syndrome/</guid>
		<description><![CDATA[A new report from the Government Accountability Office (GAO), required by the 2008 Prenatally and Postnatally Diagnosed Conditions Awareness Act, examines the effectiveness of current health care and family support programs for the families of children with disabilities. In the report, GAO focused on Down syndrome because it is a medical condition that is associated [...]]]></description>
			<content:encoded><![CDATA[<p>A new report from the Government Accountability Office (GAO), required by the 2008 Prenatally and Postnatally Diagnosed Conditions Awareness Act, examines the effectiveness of current health care and family support programs for the families of children with disabilities. In the report, GAO focused on Down syndrome because it is a medical condition that is associated with disabilities and occurs frequently enough to yield a sufficient population size for an analysis. GAO examined what is known about the extent to which children with Down syndrome receive medical care during early childhood and what resources families of children with Down syndrome receive through their health care providers, as well as what barriers families face to using these resources</p>
<p>The report is available at <a href="http://www.gao.gov/new.items/d1157.pdf">http://www.gao.gov/new.items/d1157.pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/gao-reports-on-care-for-children-with-down-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Research Resource ~ Center for Excellence for Disability Research (CER)</title>
		<link>http://beintheknownj.org/a-new-research-resource-center-for-excellence-for-disability-research-cer/</link>
		<comments>http://beintheknownj.org/a-new-research-resource-center-for-excellence-for-disability-research-cer/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:32:08 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[disability research]]></category>
		<category><![CDATA[federal resource]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=2896</guid>
		<description><![CDATA[In May 2010, the U.S. Department of Health and Human Services Office on Disability awarded Mathematica Policy Research Inc. a $7 million contract to establish a Center of Excellence for Research on Disability Services.  This two-year project, funded under the American Recovery and Reinvestment Act (ARRA) of 2009, is building a foundation for comparative effectiveness [...]]]></description>
			<content:encoded><![CDATA[<p>In May 2010, the U.S. Department of Health and Human Services Office on Disability awarded Mathematica Policy Research Inc. a $7 million contract to establish a Center of Excellence for Research on Disability Services.  This two-year project, funded under the American Recovery and Reinvestment Act (ARRA) of 2009, is building a foundation for comparative effectiveness research (CER) on health care services, supports, and models of care for adults with disabilities.  Specifically, the Center is:</p>
<p>Identifying and reviewing evidence on which services and care models work best for whom<br />
Developing and prioritizing critical research questions<br />
Creating unique linked data sets to make it possible to research these questions<br />
Establishing criteria and standards for assessing the effectiveness of services and models<br />
Conducting original research that applies these standards</p>
<p>You learn more about the Center for Excellence for Disability Research at <a href="http://www.hhs.gov/disabilityresearch/index.html">http://www.hhs.gov/disabilityresearch/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/a-new-research-resource-center-for-excellence-for-disability-research-cer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza Immunization Recommendations</title>
		<link>http://beintheknownj.org/influenza-immunization-recommendations/</link>
		<comments>http://beintheknownj.org/influenza-immunization-recommendations/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:07:23 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[Childhood Issues]]></category>
		<category><![CDATA[child health]]></category>
		<category><![CDATA[immunizations]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=2703</guid>
		<description><![CDATA[The Advisory Committee on Immunization Practices (ACIP) has released its recommendations for the prevention and control of influenza with vaccines.  Get the latest word on vaccinations here at MMWR-Immunization-Recommendations.]]></description>
			<content:encoded><![CDATA[<p>The Advisory Committee on Immunization Practices (ACIP) has released its recommendations for the prevention and control of influenza with vaccines.  Get the latest word on vaccinations here at<a href="http://beintheknownj.org/wp-content/uploads/2010/08/MMWR-Immunization-Recommendations1.pdf" target="_blank"> MMWR-Immunization-Recommendations.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/influenza-immunization-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a Link between Vitamins and Kids&#8217; Bad Behavior?</title>
		<link>http://beintheknownj.org/is-there-a-link-between-vitamins-and-kids-bad-behavior/</link>
		<comments>http://beintheknownj.org/is-there-a-link-between-vitamins-and-kids-bad-behavior/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:36:29 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[Childhood Issues]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://beintheknownj.org/?p=2690</guid>
		<description><![CDATA[A bad diet may lead to bad health for many inner-city kids. And it may also lead to bad behavior. That&#8217;s the conclusion of some public health experts who are advocating for vitamins and other nutritional supplements to curb youth violence and to increase learning. The controversial idea is getting a fresh hearing in Baltimore, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">A bad diet may lead to bad health for many inner-city kids. And it may also lead to bad behavior.</span></p>
<p>That&#8217;s the conclusion of some public health experts who are advocating for vitamins and other nutritional supplements to curb youth violence and to increase learning. The controversial idea is getting a fresh hearing in Baltimore, where advocates for the disadvantaged are considering testing it on city kids.</p>
<p>If it&#8217;s proven that a tablet a day can tick up test scores and dial down violence, it could be a cheaper and easier means of improving a lot of young lives than costly and labor-intensive treatments, according to the Abell Foundation, which wants to determine whether a Baltimore study would be worthwhile.</p>
<p><span style="font-size: small;">You can read the full report here at <span style="font-size: small;"><a href="http://beintheknownj.org/wp-content/uploads/2010/08/Vitamins-and-Violence.pdf">Vitamins and Violence</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://beintheknownj.org/is-there-a-link-between-vitamins-and-kids-bad-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

